Vivid Capital Management is an independently owned asset manager that instinctively seeks inceptive trends, differentiated ideas, under-appreciated companies, and macro themes with large payoffs for investment by The Vivid Energy Fund.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | Since Inception | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 9.4% | 9.4% | ||||||||||||
| 2015 | 8.3% | 10.2% | -0.5% | 14.2% | -0.1% | -7.5% | -13.6% | 3.9% | -10.0% | 8.4% | -3.8% | -10.9% | -5.9% | 2.8% |
| 2016 | 2.3% | 1.8% | 19.1% | 11.7% | -6.6% | 6.7% | 3.2% | 1.7% | -1.4% | 5.2% | 2.7% | 4.4% | 61.0% | 65.5% |
| 2017 | -6.9% | -3.0% | -1.5% | -4.2% | -7.9% | -7.2% | -0.4% | 8.1% | -6.6% | -1.5% | 2.9% | 2.2% | -24.2% | 25.4% |
| 2018 | -9.9% | -1.4% | 1.7% | 13.0% | 0.1% | -4.6% | 1.7% | -6.6% | 0.2% | -11.2% | -7.9% | -1.6% | -25.4% | -6.4% |
| 2019 | -7.5% | -1.7% | 3.6% | -3.6% | -8.2% | -8.7% | -5.3% | -1.8% | -4.8% | -4.8% | 0.3% | 10.5% | -28.9% | -33.4% |
| 2020 | -11.1% | 9.7% | 46.4% | 13.1% | -3.9% | 11.2% | -8.8% | -12.2% | 2.0% | 7.7% | 11.0% | 28.2% | 115.9% | 43.7% |
| 2021 | -6.9% | 14.0% | -0.7% | -2.4% | 10.0% | -5.1% | 6.5% | -2.4% | 6.2% | 4.1% | -0.2% | 0.1% | 23.3% | 77.2% |
| 2022 | -4.0% | 8.4% | 4.4% | 3.8% | -0.0% | 1.2% | 7.4% | 4.7% | 3.3% | 6.5% | -1.7% | 6.0% | 47.4% | 161.2% |
| 2023 | 2.8% | 4.5% | -1.4% | -0.8% | -4.4% | -4.5% | -4.2% | -8.0% | -4.9% | -8.8% | -0.1% | 1.8% | -25.4% | 94.8% |
| 2024 | -6.5% | 0.8% | 4.8% | -2.4% | 1.7% | 3.6% | -0.1% | -0.4% | 1.2% | -3.0% | -3.9% | -2.5% | -7.0% | 81.1% |
| 2025 | 5.6% | 8.2% | -0.7% | 8.0% | -0.7% | 1.2% | 4.5% | 4.4% | 15.9% | 10.6% | -0.1% | 10.7% | 90.4% | 244.8% |
6-year CAGR
Cumulative Return
YTD Growth (2025)
We protect investor capital through position limits, tactical hedging, and liquidity-focused trading. Every investment decision is grounded in data - not momentum.
Uncrowded areas of the market, both from a long and a short perspective.
No single position exceeds 20% at purchase
Macro monitoring & tactical hedging
Diversification
(both geographic, industry, and sector)
Intelligent exposure to the global energy transition.